Worldwide Loan Rate by Country
Country | Inflation | GDP | Interest Rate | Currency | Last Updated |
---|
Germany | 2.2% | 34,388 | 1.07% | EUR | Jun 2018 |
Netherlands | 2.3% | 39,877 | 1.20% | EUR | Feb 2018 |
Switzerland | 0.4% | 40,484 | 1.28% | CHF | Feb 2018 |
United Kingdom | 2% | 34,388 | 1.59% | GBP | Aug 2019 |
Taiwan | 1.6% | 31,776 | 1.65%~3.54% | TWD | Feb 2018 |
Singapore | 4.6% | 50,180 | 1.85% | SGD | Aug 2019 |
Sweden | 2.5% | 35,951 | 1.99% | SEK | Feb 2018 |
United States | 1.5% | 45,934 | 2.125% | USD | May 2021 |
Hong Kong | 5% | 45,277* | 2.15% | HKD | Jun 2018 |
Poland | 4% | 18,837* | 2.29% | PLN | Jun 2018 |
Belgium | 3.1% | 36,274 | 2.35% | EUR | Jun 2018 |
Norway | 1.9% | 53,471 | 2.35% | NOK | Feb 2018 |
Japan | 0.4% | 32,554 | 2.475% | JPY | Aug 2019 |
Saudi Arabia | 5% | | 2.65% | SAR | Sep 2019 |
Ireland | 2.4% | 38,685 | 2.90% | EUR | Sep 2019 |
Bosnia | | 8,127 | 2.95% | BAM | Jun 2018 |
Canada | 2.8% | 37,947 | 2.99% | CAD | Jun 2018 |
Australia | 3.4% | 38,663 | 3.24% | AUD | Jan 2020 |
United Arab Emirates | 2.5% | 36,843 | 3.24% | AED | Feb 2018 |
Slovenia | | 27,900 | 3.40% | EUR | Jun 2018 |
Austria | 3.3% | 39,634 | 3.40% | EUR | Jun 2018 |
Greece | 2.9% | 29,663 | 3.573% | EUR | Sep 2019 |
Chile | 3.3% | 15,002 | 3.90% - 4.90% | CLP | Jun 2018 |
New Zealand | 4.5% | 26,670 | 4.29% | NZD | Jul 2018 |
Kosovo | 1.8% | 7,506 | 4.43% | EUR | Jun 2018 |
China | 5.4% | 6,778 | 4.50% | RMB | May 2018 |
Fiji | 8.6% | 4,366 | 4.50% | FJD | Jun 2018 |
Bulgaria | 4.2% | 13,789 | 4.65% | BGN | Jun 2018 |
Malaysia | 3.3% | 13,800 | 4.75% | MYR | Mar 2018 |
Philippines | 5.3% | 3,546 | 4.99% | PHP | Aug 2019 |
Qatar | 2.8% | 78,260 | 5.75% | QAR | Aug 2019 |
Bermuda | 1.8% | 53,565 | 6.25% | BMD | Jun 2018 |
Vietnam | 18.9% | 2,942 | 6.49% | VND | Jun 2018 |
Papua New Guinea | 8.4% | 2,167 | 6.5% | PGK | Aug 2019 |
Panama | 5.9% | 14,097 | 6.50% | USD | Feb 2018 |
Jamaica | 9.4% | 9,029 | 7.45% | JMD | Aug 2019 |
Macedonia | 2.8% | 10,904 | 7.50% | MKD | Jun 2018 |
India | 6.8% | 3,275 | 8.40% - 8.85% | INR | Aug 2019 |
Lebanon | 5.0% | 15,587 | 8.44% | LBP | Aug 2019 |
Bahamas | 1.8% | 31,324 | 9.00% - 10.5% | BSD | Jun 2018 |
Bangladesh | 10.7% | 1,565 | 9.50% | BDT | Jun 2018 |
Nepal | 8.3% | 1,200 | 9.53% | NPR | Aug 2019 |
Solomon Islands | | 3,345 | 9.95% | SBD | May 2018 |
South Africa | 5% | 10,229 | 10.00% | ZAR | May 2018 |
Maldives | | 9,173 | 10.00% | MVR | Jun 2018 |
Indonesia | 5.7% | 4,151 | 10.25% | IDR | Mar 2018 |
Belarus | 19.0% | 15,753 | 10.50% | BYR | May 2018 |
Sri Lanka | 7.7% | 5,220 | 11.50% | LKR | Jun 2018 |
Zimbabwe | 8.3% | 559 | 12.00% | USD | Jul 2018 |
Thailand | 4.1% | 8,051 | 12.00% | THB | Jun 2018 |
Georgia | 4.1% | 6,145 | 13% | GEL | Aug 2019 |
Uganda | 4.9% | 1,305 | 18.00% | UGX | Jul 2018 |
Turkey | 7.8% | 13,905 | 18.01% | TRY | Aug 2019 |
Nigeria | 10.8% | 2,422 | 18.5%% | NGN | Sep 2019 |
Russia | 8.9% | 14,913 | 20.0% | RUB | Feb 2018 |
Globally deposit rates are products provided and offered by banks to let consumers save for an agreed period time for a fixed interest rate. Contrasting to central bank rates, deposit rates can influence consumers and their investments in other asset classes, while the central bank rates may effect what rates banks may set. A high or low deposit rate for a country can be indicative of the performance of the economy which could be very high because of high inflation.
* Note: Using 2009 IMF figures for (GDP) at purchasing power parity (PPP) per capita.
JJC Elite Private Office Services Ltd.
Office: +44 20 32 39 70 80 / Mobile: +350 54 01 96 77 / Encrypted Call (Silent Circle): jjcepos / Skype: jjc.epos / Mail: info@jjc-epos.com
Legal Notice & Disclaimer