Worldwide Loan Rate by Banks
Bank | Founded | Country | Interest Rate | Currency | Last Updated |
---|---|---|---|---|---|
Deutsche Bank | 1870 | Germany | 1.07% | EUR | Jun 2018 |
Rabobank | 1972 | Netherlands | 1.20% | EUR | Feb 2018 |
Credit Suisse | 1856 | Switzerland | 1.28% | CHF | Feb 2018 |
ING | 1991 | Netherlands | 1.44% | EUR | Feb 2018 |
ABN AMRO | 1720 | Netherlands | 1.44% | EUR | Mar 2019 |
Coventry Building Society | 1884 | United Kingdom | 1.59% | GBP | Aug 2019 |
Bank Of Scotland | 1695 | United Kingdom | 1.64% | GBP | Jul 2018 |
HSBC Taiwan | 2010 | Taiwan | 1.65%~3.54% | TWD | Feb 2018 |
HSBC UK | 1865 | United Kingdom | 1.74% | GBP | Jul 2018 |
Barclays | 1690 | United Kingdom | 1.85% | GBP | Jul 2018 |
Banks around the world offer the consumer ‘deposit’ product that lets consumers save for an agreed period time for a fixed interest rate. This typically ranges from a week up to 10 years depending on the bank. Each bank depending on their requirements, economy and business model can offer a different rate which can vary significantly. Banks can offer a high and competitive deposit rate which can affect consumer demand in the overall bank deposit market for that bank.
* Note: Using 2009 IMF figures for (GDP) at purchasing power parity (PPP) per capita.
JJC Elite Private Office Services Ltd.
Office: +44 20 32 39 70 80 / Mobile: +350 54 01 96 77 / Encrypted Call (Silent Circle): jjcepos / Skype: jjc.epos / Mail: info@jjc-epos.com
Legal Notice & Disclaimer