World Central Banks and Monetary Authorities
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – Y – Z
A
Abkhazia | National Bank of Abkahzia |
Afghanistan | Bank of Afghanistan |
Albania | Bank of Albania |
Algeria | Bank of Algeria |
Angola | National Bank of Angola |
Anguilla | Eastern Caribbean Central Bank |
Antigua & Barbuda | Eastern Caribbean Central Bank |
Argentina | Central Bank of Argentina |
Armenia | Central Bank of Armenia |
Aruba | Central Bank of Aruba |
Australia | Reserve Bank of Australia |
Austria | Austrian National Bank |
Azerbaijan | The Central Bank of the Republic of Azerbaijan |
B
Bahamas | Central Bank of The Bahamas |
Bahrain | Central Bank of Bahrain |
Bangladesh | Bangladesh Bank |
Barbados | Central Bank of Barbados |
Belarus | National Bank of the Republic of Belarus |
Belgium | National Bank of Belgium |
Belize | Central Bank of Belize |
Benin | Central Bank of West African States (BCEAO) |
Bermuda | Bermuda Monetary Authority |
Bhutan | Royal Monetary Authority of Bhutan |
Bolivia | Central Bank of Bolivia |
Bosnia and Herzegovina | Central Bank of Bosnia and Herzegovina |
Botswana | Bank of Botswana |
Brazil | Central Bank of Brazil |
Brunei Darussalam | Monetary Authority of Brunei Darussalam |
Bulgaria | Bulgarian National Bank |
Burkina Faso | Central Bank of West African States (BCEAO) |
Burundi | Bank of the Republic of Burundi |
C
Cambodia | National Bank of Cambodia |
Cameroon | Bank of Central African States |
Canada | Bank of Canada |
Cape Verde | Bank of Cape Verde |
Cayman Islands | Cayman Islands Monetary Authority |
Central African Republic | Bank of Central African States |
Chad | Bank of Central African States |
Chile | Central Bank of Chile |
China | People’s Bank of China |
Colombia | Bank of the Republic, Colombia |
Comoros | Central Bank of Comores |
Congo | Bank of Central African States |
Congo, Democratic Republic | Central Bank of Congo |
Costa Rica | Central Bank of Costa Rica |
Croatia | Croatian National Bank |
Cuba | Central Bank of Cuba |
Curaçao | Central Bank of Curaçao and Sint Maarten |
Cyprus | Central Bank of Cyprus |
Czech Republic | Czech National Bank |
D
Denmark | National Bank of Denmark (Danmarks Nationalbank) |
Djibouti | Central Bank of Djibouti |
Dominicana | Eastern Caribbean Central Bank |
Dominican Republic | Central Bank of the Dominican Republic |
E
East Timor | Central Bank of Timor-Leste |
Ecuador | Central Bank of Ecuador |
Egypt | Central Bank of Egypt |
El Salvador | Central Reserve Bank of El Salvador |
Equatorial Guinea | Bank of Central African States |
Eritrea | Bank of Eritrea |
Estonia | Bank of Estonia |
Ethiopia | National Bank of Ethiopia |
European Union | European Central Bank |
F
Faeroe Islands | Bank of Faeroe |
Fiji | Reserve Bank of Fiji |
Finland | Bank of Finland |
France | Bank of France |
French Polynesia | Overseas Emission Institute |
G
Gabon | Bank of Central African States |
Gambia | Central Bank of The Gambia |
Georgia | National Bank of Georgia |
Germany | Deutsche Bundesbank |
Ghana | Bank of Ghana |
Gibraltar | Government of Gibraltar |
Greece | Bank of Greece |
Grenanda | Caribbean Central Bank |
Guatemala | Bank of Guatemala |
Guinea | Central Bank of the Republic of Guinea |
Guinea-Bissau | Central Bank of West African States (BCEAO) |
Guyana | Bank of Guyana |
H
Haiti | Bank of the Republic of Haiti |
Honduras | Central Bank of Honduras |
Hong Kong SAR | Hong Kong Monetary Authority |
Hungary | Magyar Nemzeti Bank (Central Bank of Hungary) |
I
Iceland | Central Bank of Iceland |
India | Reserve Bank of India |
Indonesia | Bank Indonesia |
International Monetary Fund | International Monetary Fund (IMF) |
Iran, Islamic Republic of | The Central Bank of the Islamic Republic of Iran |
Iraq | Central Bank of Iraq |
Ireland | Central Bank of Ireland |
Israel | Bank of Israel |
Italy | Bank of Italy |
Ivory Coast | Central Bank of West African States (BCEAO) |
J
Jamaica | Bank of Jamaica |
Japan | Bank of Japan |
Jordan | Central Bank of Jordan |
K
Kazakhstan | National Bank of Kazakhstan |
Kenya | Central Bank of Kenya |
Korea Republic of | Bank of Korea |
Kosovo | Central Bank of the Republic of Kosovo |
Kuwait | Central Bank of Kuwait |
Kyrgyzstan | National Bank of the Kyrgyz Republic |
L
Lao People’s Democratic Republic | Bank of the Lao PDR |
Latvia | Bank of Latvia |
Lebanon | Central Bank of Lebanon |
Lesotho | Central Bank of Lesotho |
Liberia | Central Bank of Liberia |
Libya | Central Bank of Libya |
Liechtenstein | National Bank of Liechtenstein |
Lithuania | Bank of Lithuania |
Luxembourg | Central Bank of Luxembourg |
M
Macao SAR | Monetary Authority of Macao |
Macedonia, the Former Yugoslav Republic of | National Bank of the Republic of Macedonia |
Madagascar | Central Bank of Madagascar |
Malawi | Reserve Bank of Malawi |
Malaysia | Central Bank of Malaysia |
Maldives | Maldives Monetary Authority |
Mali | Central Bank of West African States (BCEAO) |
Malta | Central Bank of Malta |
Mauritania | Central Bank of Mauritania |
Mauritius | Bank of Mauritius |
Mexico | Bank of Mexico |
Moldova, Republic of | National Bank of Moldova |
Mongolia | Bank of Mongolia |
Montenegro | Central Bank of Montenegro |
Montserrat | Eastern Caribbean Central Bank |
Morocco | Central Bank of Morocco |
Mozambique | Bank of Mozambique |
Myanmar | Central Bank of Myanmara |
N
Namibia | Bank of Namibia |
Nepal | Central Bank of Nepal |
Netherlands | Netherlands Bank |
New Zealand | Reserve Bank of New Zealand |
New Caledonia | Overseas Emission Institute |
Nicaragua | Central Bank of Nicaragua |
Niger | Central Bank of West African States (BCEAO) |
Nigeria | Central Bank of Nigeria |
North Cyprus | Central Bank of the Turkish Republic of Northern Cyprus |
Norway | Central Bank of Norway (Norges Bank) |
O
Oman | Central Bank of Oman |
Organization of Eastern Caribbean States (OECS) | Eastern Caribbean Central Bank |
P
Pakistan | State Bank of Pakistan |
Palestine | Palestine Monetary Authority |
Panama | National Bank of Panama |
Papua New Guinea | Bank of Papua New Guinea |
Paraguay | Central Bank of Paraguay |
Peru | Central Reserve Bank of Peru |
Philippines | Central Bank of the Philippines (Bangko Sentral ng Pilipinas) |
Poland | National Bank of Poland |
Portugal | Bank of Portugal |
Q
Qatar | Qatar Central Bank |
R
Romania | National Bank of Romania |
Russian Federation | Central Bank of the Russian Federation |
Rwanda | National Bank of Rwanda |
S
T
Taiwan | Central Bank of China |
Tajikistan | National Bank of the Republic of Tajikistan |
Tanzania, United Republic of | Bank of Tanzania |
Thailand | Bank of Thailand |
Togo | Central Bank of West African States (BCEAO) |
Tonga | National Reserve Bank of Tonga |
Transnistria | Trans-Dniester Republican Bank |
Trinidad and Tobago | Central Bank of Trinidad and Tobago |
Tunisia | Central Bank of Tunisia |
Turkey | Central Bank of the Republic of Turkey |
Turkmenistan | Central Bank of Turkmenistan |
U
Uganda | Bank of Uganda |
Ukraine | National Bank of Ukraine |
United Arab Emirates | Central Bank of the United Arab Emirates |
United Kingdom | Bank of England |
United States | Board of Governors of the Federal Reserve System |
Uruguay | Central Bank of Uruguay |
Uzbekistan | Central Bank of the Republic of Uzbekistan |
V
Vanuatu | Reserve Bank of Vanuatu |
Vatican City | Administration of the Patrimony of the Apostolic See |
Venezuela | Central Bank of Venezuela |
Viet-Nam | State Bank of Vietnam |
W
Wallis and Futuna | Overseas Emission Institute |
World | World Bank Group |
Y
Yemen | Central Bank of Yemen |
Z
Zambia | Bank of Zambia |
Zimbabwe | Reserve Bank of Zimbabwe |
JJC Elite Private Office Services Ltd.
Office: +44 20 32 39 70 80 / Mobile: +350 54 01 96 77 / Encrypted Call (Silent Circle): jjcepos / Skype: jjc.epos / Mail: info@jjc-epos.com
Legal Notice & Disclaimer